
The TOUGHBOOK L1 tablet is a lightweight rugged Android tablet ideal for edge computing and customer-facing mobile workers that need a versatile and cost-effective device. With its 7" display and optional barcode reader, it is suitable for a wide range of roles in industries such as retail and hospitality, manufacturing, transportation and logistics.
Available as Wi-Fi only for indoor staff or with optional voice and data capability for field-based workers, the FZ-L1 is slim and lightweight, weighing in at around 440g, but rugged enough to stand up to business needs. The powerful yet energy efficient device is built on the Qualcomm® Snapdragon™ mobile platform to ensure long term Android support. A rich ecosystem of management tools and peripherals are also available.
- Videos
- Images
- White Papers
- Brochures
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no other services available.
Mobile Computing Platform | Qualcomm® MSM8909 Quad-core Processor |
---|---|
Operating System | Android 9.0 |
RAM | 2GB |
Storage | 16GB eMMC |
LCD | 7" Active Matrix (TFT) colour LCD 1280 x 720 (HD) LCD with sunlight-viewable glove-enabled capacitive touchscreen |
Bluetooth™ | 4.2 + EDR Class 1 |
Wireless LAN | Qualcomm® WCN3660B (a/b/g/n/d/h/i/r) |
Mobile Broadband* | LTE, HSPA+, UMTS, EDGE, GPRS, GSM (Data and Voice) |
GPS | Embedded |
NFC | Embedded supports Type A,B, ISO15693 and Felica |
Sound | 2 Microphones Speaker |
Security | FIPS140-2 level-1 compliant, Built-in ARM® TrustZone® |
Rear Camera | 8mpixel with LED light |
Micro SD/SDXC Memory Card | x1 |
Barcode Reader* | Aimer and light, 44 types of 1D/2D barcodes supported |
Micro USB 2.0 | x1 |
Headset | x1 |
Port Replicator | x1 |
Scan Buttons* | x2 (only with Barcode Reader Model) |
AC Adapter | USB charger and USB cable (available as accessory) |
Battery | Li-Ion (12 Whr) end user replaceable |
Battery Life**** | up to 9 hours continoous data access |
Power Management | Warm Swap |
Dimensions (WxHxD) | 193mm x 131mm x 13mm (30mm Barcode Reader Model) / 7.60" x 5.16" x 0.51" (1.18" Barcode Reader Model) |
Weight | Approx. 440g / 0.97 lb |
Drop Resistance | 150cm*** |
Dust Resistance | IEC529 (JIS C0920) IP6x** |
Water Resistance | IEC529 (JIS C0920) IPx7** |
Operating Temperature | -10 °C to 50 °C *** |
Standard Configuration | FZ-L1mk1 WiFi only or FZ-L1mk1 4G, 2GB RAM, 16GB eMMC, battery pack |
Included in the box | Regulatory Guide |
Footnote | *Optional **Tested by an independent third party lab following MIL-STD-810G and IEC 60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3 ***Tested by Panasonic ****Battery life measurement conditions: Wireless LAN, connection enabled; continuous access to the server while browsing; swipe every 1 second; page change every 30 seconds. |
* | |
** | |
*** | |
**** |